Gas was priced at $2.37 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Elkhart for the week of September 16-22
| Station | Address | Price |
|---|---|---|
| Marathon | 1129 Johnson St., 46515 | $2.37 |
| Phillips 66 | 1606 Cassopolis St., 46514 | $2.37 |
| BP | 30900 Old U.S.-20, 46561 | $2.39 |
| Casey's | 1239 N. Nappanee St., 46514 | $2.39 |
| Murphy USA | 30898 Old U.S.-20, 46561 | $2.39 |

Alerts Sign-up