This was 17 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 807.
73.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Millersburg for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 115 | 26.3 |
| Regular high school diploma | 149 | 34.1 |
| GED or alternative credential | 35 | 8 |
| Some college, less than 1 year | 29 | 6.6 |
| Some college, 1 or more years, no degree | 26 | 5.9 |
| Associate's degree | 48 | 11 |
| Bachelor's degree | 31 | 7.1 |
| Master's degree | 4 | 0.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up