This was 5.8 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 34,586.
80.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Goshen for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4,361 | 19.5 |
| Regular high school diploma | 5,784 | 25.9 |
| GED or alternative credential | 1,428 | 6.4 |
| Some college, less than 1 year | 1,388 | 6.2 |
| Some college, 1 or more years, no degree | 2,645 | 11.8 |
| Associate's degree | 1,233 | 5.5 |
| Bachelor's degree | 3,546 | 15.9 |
| Master's degree | 1,508 | 6.7 |
| Professional school degree | 146 | 0.7 |
| Doctorate degree | 329 | 1.5 |

Alerts Sign-up