This was 14.2 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 52,657.
76.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Elkhart for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 7,680 | 23.1 |
| Regular high school diploma | 9,975 | 30 |
| GED or alternative credential | 1,622 | 4.9 |
| Some college, less than 1 year | 2,474 | 7.4 |
| Some college, 1 or more years, no degree | 4,255 | 12.8 |
| Associate's degree | 2,241 | 6.7 |
| Bachelor's degree | 3,557 | 10.7 |
| Master's degree | 978 | 2.9 |
| Professional school degree | 344 | 1 |
| Doctorate degree | 116 | 0.3 |

Alerts Sign-up