This was 9.9 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,539.
88.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bristol for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 122 | 11.5 |
| Regular high school diploma | 403 | 38.1 |
| GED or alternative credential | 50 | 4.7 |
| Some college, less than 1 year | 60 | 5.7 |
| Some college, 1 or more years, no degree | 146 | 13.8 |
| Associate's degree | 94 | 8.9 |
| Bachelor's degree | 79 | 7.5 |
| Master's degree | 70 | 6.6 |
| Professional school degree | 27 | 2.6 |
| Doctorate degree | 6 | 0.6 |

Alerts Sign-up