This was 3.2 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 5,081.
82.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Simonton Lake for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 668 | 17.3 |
| Regular high school diploma | 1,017 | 26.3 |
| GED or alternative credential | 172 | 4.5 |
| Some college, less than 1 year | 356 | 9.2 |
| Some college, 1 or more years, no degree | 382 | 9.9 |
| Associate's degree | 382 | 9.9 |
| Bachelor's degree | 707 | 18.3 |
| Master's degree | 129 | 3.3 |
| Professional school degree | 36 | 0.9 |
| Doctorate degree | 15 | 0.4 |

Alerts Sign-up